■ E kopane ka boholo ka tekanyo e phahameng ea boiketsetso, Sehokelo sa mochini oa Motho, se bonolo ho sebetsa.
■ Sekirini se thetsang se nang le ponts'o ea lipuo tse peli: Sechaena le Senyesemane li ka khethoa.
■ Mochini o tloaelehileng o nang le tafole e le 'ngoe ea shuttle le hlooho e le' ngoe e otlang, e ka etsoa ka mokhoa o ikhethileng hore e be tlhokahalo ea tlhahiso ea UPH ea Dual Shuttles & Dual Heads.
■ A hlomelloa tšireletso likharetene mabone monyako, sireletsa Human Safety.
■ E khona ho hokela le ho sebelisana le roboto ea Picking & Place ho e-na le hore opareitara e behe le ho theola boto ho Die fixture, e boloka H/Cs.
■ The Die fixture e entsoe ka tšepe e khethehileng, ka ho nepahala ho phahameng le nako e telele ea bophelo.
■ Max.10 Tons punching force, e fokolitse khatello ea kelello likarolong tsa SMT nakong ea mosebetsi le ho qoba ho etsa li-creaks holim'a manonyeletso a solder le ho pshatla likarolo tse hlokolosi.
■ Mochini o tloaelehileng o entsoe ka servo motor;Tharollo ea Hydraulic e ka buisanoa.
■ CE ke boikhethelo.
Mochini o tloaelehileng o entsoe ka servo motor;Tharollo ea Hydraulic e ka buisanoa.
CE ke boikhethelo.
Specification: If you are interested in our products, please email to Sales@jinke-tech.com
Haeba u thahasella lihlahisoa tsa rona, ka kopo imeile hoSales@jinke-tech.com
Mohlala | JK-D-10TSSS | JK-D-10TSDD | JK-S-10TSSS | JK-S-10TSDD |
Machine setaele | Desktop | Desktop | E ikemetseng | E ikemetseng |
Sistimi ea taolo | HMI+PLC | HMI+PLC | HMI+PLC | HMI+PLC |
Display | Touch-phanele | Touch-phanele | Touch-phanele | Touch-phanele |
Lipuo | Chinese/Senyesemane | Chinese/Senyesemane | Chinese/Senyesemane | Chinese/Senyesemane |
Max.matla | 10tons | 10tons | 10tons | 10tons |
Fjenereithara ea orce | Servo motor | Servo motor | Servo motor | Servo motor |
Stafole ea ntloana | Se seng | Tse peli | Se seng | Tse peli |
Ho otla hlooho | 80 limilimithara | 80 limilimithara | 80 limilimithara | 80 limilimithara |
Ho nepahala | +/-0.05mm | +/-0.05mm | +/-0.05mm | +/-0.05mm |
Sebaka sa ho sebetsa | std350x250mm | std350x250mm | std350x250mm | std350x250mm |
Phlooho e sa thekeseleng No. | Se seng | Dual | Se seng | Tse peli |
Phepelo ea motlakase | AV200-240V 50/60HZ | AV200-240V 50/60HZ | AV200-240V 50/60HZ | AV200-240V 50/60HZ |
Matla a hokahantsoeng | 300W | 500W | 300W | 500W |
Boima bo kahare | 300Kg | 500Kg | 400Kg | 600Kg |
Leoto (LWxH mm) | 600x700x1250 | 1000x700x1250 | 600x700x1450 | 1000x700x1450 |
Mohlala | JK-D-10TSSS | JK-D-10TSDD | JK-S-10TSSS | JK-S-10TSDD |
Machine setaele | Desktop | Desktop | E ikemetseng | E ikemetseng |
Sistimi ea taolo | HMI+PLC | HMI+PLC | HMI+PLC | HMI+PLC |
Display | Touch-phanele | Touch-phanele | Touch-phanele | Touch-phanele |
Lipuo | Chinese/Senyesemane | Chinese/Senyesemane | Chinese/Senyesemane | Chinese/Senyesemane |
Max.matla | 10tons | 10tons | 10tons | 10tons |
Fjenereithara ea orce | Servo motor | Servo motor | Servo motor | Servo motor |
Stafole ea ntloana | Se seng | Tse peli | Se seng | Tse peli |
Ho otla hlooho | 80 limilimithara | 80 limilimithara | 80 limilimithara | 80 limilimithara |
Ho nepahala | +/-0.05mm | +/-0.05mm | +/-0.05mm | +/-0.05mm |
Sebaka sa ho sebetsa | std350x250mm | std350x250mm | std350x250mm | std350x250mm |
Phlooho e sa thekeseleng No. | Se seng | Dual | Se seng | Tse peli |
Phepelo ea motlakase | AV200-240V 50/60HZ | AV200-240V 50/60HZ | AV200-240V 50/60HZ | AV200-240V 50/60HZ |
Matla a hokahantsoeng | 300W | 500W | 300W | 500W |
Boima bo kahare | 300Kg | 500Kg | 400Kg | 600Kg |
Leoto (LWxH mm) | 600x700x1250 | 1000x700x1250 | 600x700x1450 | 1000x700x1450 |
■ Mehlala ea lihlahisoa
■ ho taka CAD
■ PCB Gerber (ha ho hlokahale likarolo tse ka hare)
■ Setšoantšo sa 3D
■ Litlhoko tsa tlhahiso